Need help now?
Avenger Gray 89'' Power Reclining Sofa with USB Port $999.00
Maximum comfort, cup holders and a USB port. What more could you want?
Name | Avenger Gray 89'' Power Reclining Sofa with USB Port |
Summary | Maximum comfort, cup holders and a USB port. What more could you want? |
SKU | 20086272 |
Dimensions | 89"W x 37"D x 39"H |
Color | |
Height | 39" |
Weight | 205.0 lbs |
Width | 89" |
Depth | 37" |
Collection Name | Avenger |
Style | Transitional |
BOP Memory Foam | True |
Features | <ul class='product-features_list'><li class='product-features_list_value'><span role='tooltip' tabindex='0' tooltip='State-of-the-art temperature sensitive memory foam that conforms to the shape of your body for increased comfort, gentle support and pressure relief.' class='product-features_list_value_aslinkdotted_line'>Bob-O-Pedic® Memory Foam</span></li></ul><ul class='product-features_list'><li class='product-features_list_value'><span role='tooltip' tabindex='0' tooltip='I truly care what goes into making all of my furniture and that's why every product that contains CertiPUR-US® foam has been tested and certified by independent laboratories. These products include all of my mattresses and most upholstery items. You can rest assured knowing that the foam has been put through a series of tests to ensure content, indoor emissions and durability meet the strict standards of the CertiPUR-US® program. CertiPUR-US® certified foams have low emission (VOCs) for indoor quality; are made without prohibited phthalates; ozone depleters (no CFCs); mercury, lead or heavy metals; formaldehyde and without PBDE flame retardants and have been tested for durability and performance.' class='product-features_list_value_aslinkdotted_line'>CertiPUR-US®</span></li></ul><ul class='product-features_list'><li class='product-features_list_value'><span class='product-features_list_value_info'>Contrasting Welt</span></li></ul><ul class='product-features_list'><li class='product-features_list_value'><span class='product-features_list_value_info'>Cup Holders</span></li></ul> |
Number of Seats | 2 through 4 |
Arm Thickness | 14'' |
Arm Style | Cushion Arm |
Arm Height | 26'' |
Seat Height | 19'' |
Seat Depth | 21'' |
Seat Construction | 2.0 Density Foam, Fiber-Wrapped No Sag Sinuous Springs |

