Need help now?
Tuxedo Black 84'' Power Reclining Sofa & 73'' Console Loveseat with Power Headrest $1,998.00
Sleek sophistication meets maximum comfort
Name | Tuxedo Black 84'' Power Reclining Sofa & 73'' Console Loveseat with Power Headrest |
Summary | Sleek sophistication meets maximum comfort |
SKU | 20082792 |
Color | |
Weight | 729.0 lbs |
Collection Name | Tuxedo |
Style | Contemporary |
BOP Memory Foam | True |
Features | <ul class='product-features_list'><li class='product-features_list_value'><span role='tooltip' tabindex='0' tooltip='State-of-the-art temperature sensitive memory foam that conforms to the shape of your body for increased comfort, gentle support and pressure relief.' class='product-features_list_value_aslinkdotted_line'>Bob-O-Pedic® Memory Foam</span></li></ul><ul class='product-features_list'><li class='product-features_list_value'><span role='tooltip' tabindex='0' tooltip='I truly care what goes into making all of my furniture and that’s why every product that contains CertiPUR-US® foam has been tested and certified by independent laboratories. These products include all of my mattresses and most upholstery items. You can rest assured knowing that the foam has been put through a series of tests to ensure content, indoor emissions and durability meet the strict standards of the CertiPUR-US® program. CertiPUR-US® certified foams have low emission (VOCs) for indoor quality; are made without prohibited phthalates; ozone depleters (no CFCs); mercury, lead or heavy metals; formaldehyde and without PBDE flame retardants and have been tested for durability and performance.' class='product-features_list_value_aslinkdotted_line'>CertiPUR-US®</span></li></ul><ul class='product-features_list'><li class='product-features_list_value'><span class='product-features_list_value_info'>Cup Holders</span></li></ul><ul class='product-features_list'><li class='product-features_list_value'><span class='product-features_list_value_info'>Tufted</span></li></ul> |
Number of Seats | 3 through 5 |
Arm Thickness | 6'' |
Arm Style | Track Arm |
Arm Height | 25'' |
Seat Height | 19'' |
Seat Depth | 22.5'' |
Seat Construction | No Sag Sinous Spring Seating with 2.0 Density Foam Cushions |
